Compare the 10 best airline credit cards from Delta, United, Southwest, American, JetBlue, and Alaska. Earn free checked bags, priority boarding, lounge access, and companion passes. Ranked by 2026 welcome bonuses + ongoing value.
Compare the 10 best airline credit cards from Delta, United, Southwest, American, JetBlue, and Alaska. Earn free checked bags, priority boarding, lounge access, and companion passes. Ranked by 2026 welcome bonuses + ongoing value.
Top 30 cards in this category
| Card | Annual fee | Welcome bonus |
|---|
| Delta SkyMiles Reserve American Express Card (American Express) | $650/yr | 125,000 pts |
| United Club Business Card (Chase) | $695/yr | 100,000 pts |
| United Business Card (Chase) | $150/yr | 100,000 pts |
| Delta SkyMiles Platinum American Express Card (American Express) | $350/yr | 100,000 pts |
| JetBlue Premier Card (Barclays) | $499/yr | 90,000 pts |
| Delta SkyMiles Gold American Express Card (American Express) | $150/yr | 90,000 pts |
| United Club Infinite Card (Chase) | $695/yr | 90,000 pts |
| Delta SkyMiles Reserve Business American Express Card (American Express) | $650/yr | 80,000 pts |
| Southwest Rapid Rewards Performance Business (Chase) | $299/yr | 80,000 pts |
| Citi / AAdvantage Platinum Select World Elite Mastercard (Citi) | $99/yr | 80,000 pts |
| Atmos Rewards Summit Visa Infinite (Bank of America) | $395/yr | 80,000 pts |
| British Airways Visa Signature (Chase) | $95/yr | 75,000 pts |
| Atmos Rewards Ascent Business Visa (Bank of America) | $95/yr | 70,000 pts |
| Delta SkyMiles Platinum Business American Express Card (American Express) | $350/yr | 70,000 pts |
| Citi / AAdvantage Executive World Elite Mastercard (Citi) | $595/yr | 70,000 pts |
| JetBlue Plus Card (Barclays) | $99/yr | 70,000 pts |
| Atmos Rewards Ascent Visa Signature (Bank of America) | $95/yr | 70,000 pts |
| Citi / AAdvantage Business World Elite Mastercard (Citi) | $99/yr | 65,000 pts |
| United Quest Card (Chase) | $350/yr | 60,000 pts |
| Aeroplan Credit Card (Chase) | $95/yr | 60,000 pts |
| Citi / AAdvantage Globe Mastercard (Citi) | $350/yr | 60,000 pts |
| Southwest Rapid Rewards Priority (Chase) | $229/yr | 60,000 pts |
| Southwest Rapid Rewards Premier Business (Chase) | $149/yr | 60,000 pts |
| United Explorer Card (Chase) | $150/yr | 60,000 pts |
| Delta SkyMiles Gold Business American Express Card (American Express) | $150/yr | 60,000 pts |
| Southwest Rapid Rewards Premier (Chase) | $149/yr | 55,000 pts |
| JetBlue Business Card (Barclays) | $99/yr | 50,000 pts |
| Southwest Rapid Rewards Plus (Chase) | $99/yr | 50,000 pts |
| United Gateway Card (Chase) | $0 | 30,000 pts |
| American Airlines AAdvantage MileUp (Citi) | $0 | 15,000 pts |
Frequently asked questions
How many airlines credit cards does RewardsGuruClub compare?
We track 30 active airlines cards, ranked by welcome bonus. The full comparison is in the table above.
Do any of these cards have no annual fee?
Yes, 2 of the 30 cards on this list charge no annual fee.
How current are these offers?
Card details are checked against issuer pages on a regular cadence, so the welcome bonuses and annual fees here reflect the latest published offers.