Compare the 10 best airline credit cards from Delta, United, Southwest, American, JetBlue, and Alaska. Earn free checked bags, priority boarding, lounge access, and companion passes. Ranked by 2026 welcome bonuses + ongoing value.
Compare the 10 best airline credit cards from Delta, United, Southwest, American, JetBlue, and Alaska. Earn free checked bags, priority boarding, lounge access, and companion passes. Ranked by 2026 welcome bonuses + ongoing value.
| Card | Annual fee | Welcome bonus |
|---|---|---|
| Delta SkyMiles Reserve American Express Card (American Express) | $650/yr | 125,000 pts |
| Delta SkyMiles Platinum American Express Card (American Express) | $350/yr | 100,000 pts |
| Delta SkyMiles Gold American Express Card (American Express) | $150/yr | 90,000 pts |
| Citi / AAdvantage Platinum Select World Elite Mastercard (Citi) | $99/yr | 80,000 pts |
| United Club Infinite Card (Chase) | $695/yr | 80,000 pts |
| British Airways Visa Signature (Chase) | $95/yr | 75,000 pts |
| Citi / AAdvantage Executive World Elite Mastercard (Citi) | $595/yr | 70,000 pts |
| Southwest Rapid Rewards Premier (Chase) | $149/yr | 60,000 pts |
| Aeroplan Credit Card (Chase) | $95/yr | 60,000 pts |
| Southwest Rapid Rewards Priority (Chase) | $229/yr | 60,000 pts |
| United Quest Card (Chase) | $350/yr | 60,000 pts |
| United Explorer Card (Chase) | $150/yr | 60,000 pts |
| JetBlue Plus Card (Barclays) | $99/yr | 60,000 pts |
| Southwest Rapid Rewards Plus (Chase) | $99/yr | 50,000 pts |
| Delta SkyMiles Blue American Express Card (American Express) | $0 | 10,000 pts |
| JetBlue Card (Barclays) | $0 | 10,000 pts |
We track 16 active airlines cards, ranked by welcome bonus. The full comparison is in the table above.
Yes, 2 of the 16 cards on this list charge no annual fee.
Card details are checked against issuer pages on a regular cadence, so the welcome bonuses and annual fees here reflect the latest published offers.