From October 1, 2026, Atmos Rewards members choose how Alaska and Hawaiian flights earn points and status points. Which option earns the most, what the 2027 Bank of America points transfer is worth, and every other Alaska change announced Sept 29.
Checked September 29, 2026, against the four announcements Alaska Air Group published that day, Alaska's "Choose how you earn" fact sheet, and the Atmos Rewards earning chart and FAQ on alaskaair.com. Alaska says more details are coming later in 2026, so treat this as what Alaska had published on September 29.
TL;DR
Alaska's FAQ describes the choices like this:
| Method | What you earn | What counts |
|---|---|---|
| Distance | "A mile flown is a point earned" | Miles flown "in the Main Cabin and above" |
| Price paid | "5 points earned per $1 spent on flights" | "base fare, premium class upgrades, preferred seating and First Class as add on purchases, excluding taxes and fees" |
| Segments | "a flat 500 points per segment flown" | Each flight (Alaska calls one flight a segment) |
The rules that decide how much this matters:
The timing: you can choose from October 1, 2026, the choice applies to flights departing on or after January 1, 2027, and you can change it "once per calendar year for future trips." If you already have an account and don't choose, you stay on distance. If you join on or after January 1, 2027, you start on price paid.
Three comparisons decide it, one flight at a time:
Here's how that plays out. The fares are examples, not quotes; the same math works for any trip.
| Flight | Miles | Fare before taxes | Distance | Price paid | Segments | Most status points |
|---|---|---|---|---|---|---|
| Honolulu to Maui | 100 | $80 | 100 | 400 | 500 | Segments |
| Seattle to Portland | 129 | $90 | 129 | 450 | 500 | Segments |
| Seattle to Los Angeles | 954 | $150 | 954 | 750 | 500 | Distance |
| Seattle to Los Angeles, First Class | 954 | $400 | 954 | 2,000 | 500 | Price paid |
| Seattle to New York | 2,421 | $250 | 2,421 | 1,250 | 500 | Distance |
| Seattle to New York, booked last minute | 2,421 | $600 | 2,421 | 3,000 | 500 | Price paid |
| Seattle to London, business class | 4,787 | $3,000 | 4,787 | 15,000 | 500 | Price paid |
The First Class line shows the change. Today, that Seattle to Los Angeles J fare earns 1,908 status points. If you stay on distance, it earns 954 from January. On price paid, it earns 2,000.
What the math says, by how you fly:
Here is everything Alaska said: "In 2027, Alaska also plans to deepen its Bank of America relationship by enabling customers with eligible Bank of America card products to transfer points into Atmos Rewards." Over time, it also plans "points-transfer opportunities with other select global financial institutions."
What Alaska hasn't said: which cards count, how many Bank of America points make one Atmos point, or when in 2027 it starts. Bank of America's personal cards that earn points rather than cash back include Premium Rewards, Premium Rewards Elite and Travel Rewards. Alaska hasn't said whether any of them will qualify.
The rate is the whole story. Today, a Bank of America Premium Rewards point is worth 1 cent: the card's own page calls its 60,000-point bonus "a $600 value." We value an Atmos point at 1.55 cents. So:
| If it takes this many Bank of America points | Each Bank of America point becomes worth | Compared with 1 cent in cash |
|---|---|---|
| 1 for 1 Atmos point | 1.55 cents | 55% more |
| 1.5 for 1 Atmos point | about 1.03 cents | About the same |
| 2 for 1 Atmos point | about 0.78 cents | Less than cash |
What that means: at one for one, Bank of America points moved to Atmos would be worth about 55% more than the same points taken as cash, for anyone who flies Alaska or its partners. At two for one, cash is worth more. If the transfer is part of how you weigh a Bank of America card, the rate is the number to check when Alaska publishes it.
| Change | When | What it means |
|---|---|---|
| Choose how you earn | Choose from Oct 1, 2026; counts from Jan 1, 2027 | The only change with a deadline soon: whichever method is on your account applies from your first 2027 flight. |
| Platinum and Titanium bring eligible children and one companion into Premium Class free, when space is available | Nov 2, 2026 | Useful for families with top status. |
| Atmos Communities grow from two to six: Global Locals, Families on the Go, Culinary Journeys, Active Escapes, Club 49 and Huakaʻi by Hawaiian | Oct 1, 2026 | You stay in the Community you pick until you change it, once a year. Global Locals is only for members living outside the US, Club 49 for Alaska residents and Huakaʻi for Hawaii residents. Alaska hasn't listed each Community's perks in full; its list includes award-flight discounts for children, and Families on the Go is the Community built around travel with children. |
| Atmos Rewards debit card | Early 2027; pre-registration open at atmosrewards.com/debit | No earning rates yet, so there's nothing to judge until Alaska publishes them. |
| Bank of America cardholders can move points into Atmos Rewards | 2027 | Its value depends on the transfer rate; see the section above. |
| Atmos Rewards Visa Business Card refresh: 10x points through Atmos Rewards for Business, lounge passes, free same-day confirmed changes | Late 2026 | Full details "later this fall." |
| Members Day, with offers on the first Wednesday of each month | Next one: Wednesday, Oct 7, 2026 | New offers each month. |
| New partners: Alterra Mountain Company, Nordstrom and Pebble Beach Resorts | Described as "upcoming" | No earning details yet. |
| Lie-flat Aurora Suites: 34 on every 787-9, 40 on the 787-10, and 12 on at least 25 737-10s for select coast-to-coast flights | 2028 for the 737-10 | The first lie-flat seats on Alaska's domestic planes, with a 19-inch screen and direct aisle access. Nothing to book yet. |
| Premium Reserve, a new premium economy cabin with 38 inches of pitch and a leg and calf rest | On sale next summer; flying from 2028 | 35 seats on the 787s, 28 on Hawaiian's A330s and 12 on the 737-10. |
| Hawaiian A330s rebuilt with 22 lie-flat Leihōkū Suites and new seats throughout | From 2028 | Good news for Hawaii and Asia flyers, later. |
| New lounges: about 41,000 square feet in Seattle's C Concourse, about 13,000 in Honolulu, 14,000 in San Diego | Seattle late 2027, Honolulu early 2028, San Diego 2028 | The Seattle Aurora Lounge is for Aurora Suites guests on intercontinental flights. The 500-seat Alaska Lounge side keeps today's access rules. |
| Alaska plans to join American's Atlantic and Pacific joint businesses (with British Airways, Iberia, Finnair, Aer Lingus, LEVEL and Japan Airlines) | Filing for approval "in the coming months" | Needs government approval first. Nothing changes for you yet. |
If you're using Atmos points for a trip now, here's how we flew two people to Paris for 30,000 points.
Cover photo: an Alaska Airlines Boeing 737-9 MAX by 4300streetcar, CC BY 4.0, via Wikimedia Commons.