Compare the best credit cards for groceries in 2026. Earn 3%-6% cash back or 3x-6x points at supermarkets. Ranked from 100+ cards.
Compare the best credit cards for groceries in 2026. Earn 3%-6% cash back or 3x-6x points at supermarkets. Ranked from 100+ cards.
| Card | Annual fee | Welcome bonus |
|---|---|---|
| American Express Gold Card (American Express) | $325/yr | 100,000 pts |
| Citi Strata Premier (Citi) | $95/yr | 60,000 pts |
| Navy Federal More Rewards American Express (Navy Federal) | $0 | 20,000 pts |
| U.S. Bank Altitude Go Visa Signature (U.S. Bank) | $0 | 20,000 pts |
| PenFed Platinum Rewards Visa Signature (PenFed) | $0 | 15,000 pts |
| Amazon Prime Visa (Chase) | $0 | None |
| Disney Premier Visa Card (Chase) | $49/yr | None |
| Blue Cash Everyday Card from American Express (American Express) | $0 | None |
| Bank of America Customized Cash Rewards (Bank of America) | $0 | None |
| Verizon Visa Card (Synchrony) | $0 | None |
| Instacart Mastercard (Chase) | $0 | None |
| Blue Cash Preferred Card from American Express (American Express) | $95/yr | None |
| USAA Cashback Rewards Plus American Express (USAA) | $0 | None |
| Capital One SavorOne Cash Rewards (Capital One) | $39/yr | None |
| Bilt Obsidian Card (Bilt) | $95/yr | None |
We track 15 active groceries cards, ranked by welcome bonus. The full comparison is in the table above.
Yes, 9 of the 15 cards on this list charge no annual fee.
Card details are checked against issuer pages on a regular cadence, so the welcome bonuses and annual fees here reflect the latest published offers.